Mad Cows
From WikiTO - The Toronto Wiki
Introduction
| Mad Cows | |
|---|---|
| 2011-12 Mad Cows Season | |
| | |
| League | Safe and Fun Hockey League |
| Founded | April 2003 |
| History | Mad Cows (2005 - Present) Mike's Mad Cows (2003 - 2005) |
| Arena | Canlan Ice Sports (York and Scarborough) |
| City | Toronto, Ontario, Canada |
| Game Night | Friday Nights |
| Colours | Black and White |
| Coaches | Michael C. & Patrick Y. |
| League Owner | Jeff C. |
| Playoff Championships | 2 (Winter 2005-06 & Winter 2008-09) |
| Playoff Finalists | 3 (Winter 2009-10, Winter 2007-08 & Winter 2006-07) |
| League Championships | 2 (Winter 2008-09 & Winter 2005-06) |
| League Finalists | 2 (Winter 2009-10 & Winter 2007-08) |
Contents |
Mad Cows : A Team's History
Mad Cows (2003-2005) : The Early Years
The Mad Cows are an "Original 4" team in the Safe and Fun hockey league (SFHL) commencing play during its inaugural year of play in the Summer season of 2003. The League Owner is Jeff C. and began with four teams playing in one conference. The Summer 2003 & 2004 seasons were played out of Canlan Ice Sports – Victoria Park in Scarborough.
The team’s first name was originally “Mike’s Mad Cows” named after the current coach and team founder Mike C. and in their first two Summer Seasons (2003 & 2004) finished 3rd and 4th respectively in a very balanced league. Since the league’s conception in 2003, it is the only team to have carried forth part of their name to their team’s present season. On the current 2011-12 roster, only the two player coaches originated on the inaugural team’s roster. Little information is known for the 1st and 2nd Mad Cows Winter Season teams (2003-04 & 2004-05), however, as of the 3rd annual SFHL Summer season the name was officially changed to the “Mad Cows” and continues to be to this day.
Mad Cows (2005-2010) : Founding a Franchise
For quite some time, the Mad Cows team has utilized the Summer season for skill development, player acquisition and general activity, which in turn has lead to new and improved performances from a variety of players. This has enabled for the Mad Cows team to generate more developed players with generally favourables results by individuals as their developmental curve increases significantly. However, although this methodology is sound, has provided mediocre performances throughout the summer seasons.
Coincidentally, multiple players that are on the longer Winter season, often do not partake in the Summer season due to a multitude of reasons.
At the start of the Winter 2005 Season, an influx of players were acquired through a series of waiver picks, players trades and team balancing. At this time, approximately 6-7 players created the new look of the Mad Cows and paid immediate dividends towards the team performance. The majority of these players stayed with the Mad Cows team to form the new grouping of Core players for several Winter Seasons.
The Mad Cows playing style changed dramatically at this point in time. The forwards received an insurgence of youth with a high powered dynamic offense and stronger dedicated defense.
The offense began utilizing the speed advantage with set breakouts and longer stretch passes to break down the opponent's defensive set. This style has also started to affect the opposing team's defense positioning in the offensive zone allowing for an easier defense to offense transition and consistently minimized the opponent's offensive opportunities and shots. Offensive zone pressure was a key component in tiring the opposing team. Consistent fore-check and a higher shot count per game has lead to several seasons of league leading Goals For.
Defensively, several changes were made to strengthen the backbone of the Mad Cows team. The Mad Cows had a mix of Offensive and Defensive defensemen. The strong presence of the defensemen allowed for minimal opportunities and they were able to headman the puck to the powerful offense.
For the winter seasons from 2005/06 to 2009/10, the Mad Cows team maintained a minimum of a 0.500 Win/Loss percentage over the 5 seasons. Including top finishes with the most points in a regular season in Winter 2005/06 and 2008/09. Throughout this incredible run, a franchise was born with Three Playoff Finalist and Two Playoff Championship Finishes.
In Winter 2005/06, the Mad Cows defeated the Former Champs, who were attempting to regain the top spot in the league when previously winning Back to Back seasons. In Winter 2006/07, the Mad Cows almost won the Playoff Finals losing in a 3-2 loss to the Bent Chopsticks in an incredibly tight checking game. A repeat final occurred in 2007/08, but once again the Bent Chopsticks defeated the Mad Cows as these two teams rose to become the two biggest contenders to vie for the title of the SFHL. In 2008/09, the Mad Cows surged back to regain the Top spot winning their second title against the Asian Flus. This year was especially significant as the league had expanded to incorporate 6 teams and outscored all teams in goals. In Winter 2009/10, the Mad Cows for the fifth straight year made it to the Finals, but in another close game, the Mad Cows settled on their Playoff Finalist position.
This span of five winter seasons was simply an unbelievable run by the Mad Cows team. This further proves that no matter where the team finishes within the regular season, the Mad Cows are a cut-throat, deadly team in the Playoffs and are always a viable contender.
Mad Cows (2010-Present) : Then And Now
Mad Cows Team Information
Game Traditions
Youtube clip : Mad Cows 2007
Team Uniforms
The Mad Cows original jerseys were Dark Blue in colour with an Orange and Black SFL Emblem.
In the 2008-2009 winter season, the colour of the jerseys were changed to Black with a White AHC Emblem by order of the league administration.
The Mad Cows Team Logo was updated in 2009 by Matt G. aka "The Lumberjack"
2011 - 2012 Play-off Results
| Game # | Date | Time | Visitor | Score | Home |
| Semifinal #1 | 04/27/2012 | 10:30pm | Bent Chopsticks (3) | 0 - 3 | Asian Flus (2) |
| Semifinal #2 | 04/27/2012 | 11:30pm | Future Champs (4) | 3 - 5 | Mad Cows (1) |
| Consolation | 05/11/2012 | 10:30pm | Future Champs (4) | 5 - 6 | Bent Chopsticks (3) |
| Championship | 05/11/2012 | 11:30pm | Asian Flus (2) | 3 - 7 | Mad Cows (1) |
2011 - 2012 Play-off Stats
| Name | Team | Goals | Assists | Points |
| Steve C. | Mad Cows | 6 | 3 | 9 |
| Eric N. | Mad Cows | 3 | 6 | 9 |
| Jim L. | Asian Flus | 3 | 2 | 5 |
| Leslie E. | Future Champs | 3 | 1 | 4 |
| Phil T. | Future Champs | 2 | 2 | 4 |
| Michael C. | Future Champs | 2 | 1 | 3 |
| William C. | Bent Chopsticks | 2 | 0 | 2 |
| Derrick C. | Mad Cows | 1 | 1 | 2 |
| Phong L. | Future Champs | 1 | 1 | 2 |
| Charles C. | Asian Flus | 1 | 1 | 2 |
| Julius A. | Mad Cows | 0 | 2 | 2 |
| Richard | Bent Chopsticks | 0 | 2 | 2 |
2011 - 2012 Mad Cows Season
Current Standings
| Team | Games Played | Wins | Losses | Ties | Shootout Loss | Points | Goals For | Goals Against |
| Mad Cows | 27 | 14 | 11 | 2 | 0 | 30 | 195 | 193 |
| Asian Flu | 27 | 14 | 11 | 2 | 0 | 30 | 178 | 163 |
| Bent Chopsticks | 27 | 11 | 10 | 6 | 0 | 28 | 154 | 156 |
| Future Champs | 27 | 8 | 13 | 4 | 2 | 22 | 166 | 181 |
Scores & Schedule
| Game # | Date | Time | Opponent | Outcome | Score | Scoring Notes |
| 1 | 10/22/2011 | 2 | Bent Chopsticks | Lost | 4 - 11 | Andy S. : 2 Goals & 2 Assists; Eric N. : 2 Points |
| 2 | 10/29/2011 | 2 | Asian Flu | Lost | 5 - 8 | Patrick L. : 2 Goals; Michael L and Julius A. : 2 Assists |
| 3 | 11/04/2011 | 2 | Future Champs | Win | 17 - 12 | Eric N. : 10 Points; Steve C. : 9 Points; Andy S. : 7 Points; Matthew G. : 4 Points; |
| 4 | 11/11/2011 | 2 | Bent Chopsticks | Tie | 12 - 12 | Steve C. : Hat-trick & 3 Assists; Patrick L. : Hat-trick & Assist; Eric N. : 5 Points |
| 5 | 11/18/2011 | 2 | Asian Flu | Win | 13 - 8 | Steve C. : 11 Points; Eric N. : 9 Points; Patrick L. & Michael L. : 4 Points |
| 6 | 11/25/2011 | 1 | Future Champs | Lost | 6 - 7 | Steve C. : 4 Points; Eric N. & Patrick L. : 3 Points |
| 7 | 12/02/2011 | 1 | Bent Chopsticks | Win | 6 - 5 | Eric N. : 5 Points; Steve C : 4 Points |
| 8 | 12/09/2011 | 1 | Asian Flu | Lost | 2 - 3 | Willy C. : 2 Points; Mike C : 1 Goal |
| 9 | 12/16/2011 | 2 | Future Champs | Win | 12 - 11 | Steve C. : 7 Points; Eric N. : 6 Points; Patrick L. : 5 Points; |
| 10 | 12/23/2011 | 2 | Bent Chopsticks | Lost | 3 - 6 | Steve C. : 3 Assists; Eric N. : 2 Goals; Julius A. : 2 Assists |
| 11 | 12/30/2011 | 2 | Asian Flu | Win | 12 - 6 | Eric N., Patrick L. & Steve C. : 6 Points; Matthew G. & Andy S. : 4 Points |
| 12 | 01/06/2012 | 1 | Future Champs | Win | 9 - 3 | Eric N. : 7 Points; Steve C. : 6 Points; |
| 13 | 01/13/2012 | 1 | Bent Chopsticks | Lost | 2 - 3 | Mike C. & Eric N. : 1 Goal |
| 14 | 01/20/2012 | 1 | Asian Flu | Win | 6 - 3 | Eric N. & Patrick L. : 3 Points; Gordon M., Julius A., Andy S. & Steve C. : 2 Points |
| 15 | 01/27/2012 | 2 | Future Champs | Win | 12 - 11 | Steve C. : 8 Goals & 2 Assists; Eric N. : 6 Points; Julius A., Andy S. & Patrick L. : 3 Points |
| 16 | 02/03/2012 | 2 | Bent Chopsticks | Lost | 2 - 12 | Andy S. : 2 Points; Derrick & Michael C. : 1 Point Each |
| 17 | 02/10/2012 | 2 | Asian Flu | Lost | 5 - 11 | Eric N. & Steve C. : 4 Points; Matthew G. : 3 Assists |
| 18 | 02/17/2012 | 1 | Future Champs | Lost | 5 - 7 | Mike L., Patrick L., Eric N. & Steve C. : 2 Points |
| 19 | 02/24/2012 | 1 | Bent Chopsticks | Win | 6 - 5 | Losing 5-4 with 2.5 Minutes To Go, Game Winner with 1.5 Seconds Left |
| 20 | 03/02/2012 | 1 | Asian Flu | Win | 11 - 3 | Played with 7 players for majority of game. Strongest defensive effort of the year. |
| 21 | 03/09/2012 | 2 | Future Champs | Tie | 4 - 4 | Evenly played game, Up 4-2 but could not hold the lead. |
| 22 | 03/16/2012 | 2 | Bent Chopsticks | Win | 8 - 6 | Steve C. : 7 Points; Eric N. : 6 Points |
| 23 | 03/23/2012 | 2 | Asian Flu | Win | 9 - 8 | Julius A : 1 Goal and 4 Assists; Allowed last 4 goals in Extra Time to hold onto the 1 Goal Win |
| 24 | 03/30/2012 | 1 | Future Champs | Win | 3 - 2 | Game Shortened by 9 minutes, Defensive Game with Few Opportunities, Lead Entire Game |
| 25 | 04/06/2012 | 1 | Bent Chopsticks | Lost | 9 - 8 | Down 3-0, Lead after regulation 6-5, Lost in Extra Time |
| 26 | 04/13/2012 | 1 | Asian Flu | Lost | 2 - 7 | Short players and difficult game |
| 27 | 04/20/2012 | 2 | Future Champs | Win | 11 - 10 | Got Out to a Large Lead and Held; Steve C. : 10 Goals & 1 Assist; Eric N. : 1 Goal & 7 Assists |
2011 - 2012 Mad Cows Regular Season Player Statistics
| Rank | Name | Position | Shoots | Acquired | GP | Goals | Assists | Points |
| 1 | Steve C. | RW | R | 2005 | 23 | 75 | 47 | 122 |
| 2 | Eric N. | C | R | 2005 | 25 | 45 | 68 | 113 |
| 3 | Patrick L. | LW/D | R | 2005 | 25 | 15 | 42 | 57 |
| 4 | Andy S. | LW | L | 2005 | 18 | 11 | 28 | 39 |
| 5 | Julius A. | D/C | R | 2005 | 22 | 6 | 27 | 33 |
| 6 | Michael C. | RW | R | 2003 | 24 | 8 | 18 | 26 |
| 7 | William K. | LW | R | 2011 | 18 | 4 | 14 | 18 |
| 8 | Patrick Y. | C | R | 2003 | 21 | 7 | 10 | 17 |
| 9 | Matthew G. | D | L | 2008 | 13 | 0 | 16 | 16 |
| 10 | Michael L. | RW | R | 2011 | 19 | 5 | 9 | 14 |
| 11 | Gordon M. | D | L | 2007 | 14 | 3 | 10 | 13 |
| 12 | Derrick C. | D/W | R | 2011 | 12 | 2 | 10 | 12 |
| 13 | Paul G. | D | R | 2011 | 8 | 2 | 8 | 10 |
| XX | Alternate | All | X | XXXX | X | 12 | 16 | 28 |
End of Regular Season Stats - 04/21/2012
Mad Cow Team Players
Key players who have played several seasons include : Patrick L., Patrick Y., Mike C., Steve C., Eric N., Julius A., Ron C., Desmond L. and Gabe T.
2011-2012 Team Roster : Patrick L., Julius A., Matt G. (aka Lumberjack), Paul G., Steve C., Eric N., Patrick Y., Mike C., Mike L., Willy K., Andy S., Derrick C. and Gord M.
2010-2011 Team Roster : Ron C., Pat L., Julius A., Matt G. (aka Lumberjack), Steve C., Eric N., Gabe T., Pat Y., Mike C., Jeff, Noah and Andy S.
2009-2010 Team Roster :
Ron C., Patrick L., Julius A., Matt G. (aka Lumberjack),
Steve C., Eric N., Gabe T.,
Desmond L., Patrick Y., Mike C.,
Jeff, Noah, Andy S.,
Kevin, Vinh N. and Tom F.
Mad Cow Past Team Results
| Winter Season | Result | Summer Season | Result | |
| 2011 - 2012 | 1/4 in Regular Season : Playoff Champions | 2012 | To Be Determined | |
| 2010 - 2011 | Playoffs Not Contested | 2011 | Playoffs Not Contested | |
| 2009 - 2010 | 2/6 in Regular Season : Playoff Finalists | 2010 | Playoffs Not Contested | |
| 2008 - 2009 | 1/6 in Regular Season : Playoff Champions | 2009 | 6/6 in Regular Season : Playoff Semi-Finalists | |
| 2007 - 2008 | 2/4 in Regular Season : Playoff Finalists | 2008 | 3/6 in Regular Season : 3rd Place in Playoffs | |
| 2006 - 2007 | 4/5 in Regular Season : Playoff Finalists | 2007 | 5/6 in Regular Season : 3rd Place in Playoffs | |
| 2005 - 2006 | 1/4 in Regular Season : Playoff Champions | 2006 | 4/4 in Regular Season : 4th Place in Playoffs | |
| 2004 - 2005 | Unknown | 2005 | 3/4 in Regular Season : 3rd Place in Playoffs | |
| 2003 - 2004 | Unknown | 2004 | 4/4 in Regular Season : Unknown | |
| None | None | 2003 | 3/4 in Regular Season : Unknown |

