St. Lawrence Market - Toronto Pictures
From WikiTO - The Toronto Wiki
|
Useful Info Address: 92 Front Street East Toronto, Ontario M5E 1C4 Main intersection: church and front Nearest subway: Union Neighbourhood: St. Lawarence Market Telephone: N/A Website: http://www.stlawrencemarket.com |
South Market, Upper Level
| STALL | MERCHANT | PHONE | PRODUCTS |
|---|---|---|---|
| 1 | Family Foods | 416-203-1288 | Fruits, Vegetables |
| 3 | La Boucherie Fine Meats | 416-363-0062 | Meats, Poultry |
| 5 | Olympic Cheese Mart | 416-363-7602 | Cheese, Dairy, Eggs |
| 7 | Scheffler's Deli & Cheese | 416-364-2806 | Cheese, Dairy, Eggs; Delicatessen |
| 9 | St. Lawrence Wine Market | 416-364-1811 | Specialty Items |
| 11 | St. Urbain Bagel | 416-364-8305 | Baked Goods |
| 12 | Alex Farm Products | 416-368-2415 | Cheese, Dairy, Eggs |
| 14 | Domenic's Fish Market | 416-368-1397 | Seafood |
| 15 | Di Liso's Fine Meats | 416-601-9780 | Meats, Poultry |
| 16 | White House Meats | 416-366-4465 | Meats, Poultry |
| 17/28 | Future Bakery | 416-366-7259 | Baked Goods |
| 18 | St. Lawrence Upper Cut Meats | 416-362-3142 | Meats, Poultry |
| 19 | Brown Brothers Meat | 416-364-7469 | Meats, Poultry |
| 19a | Kozlik's Canadian Mustard | 416-361-9788 | Specialty Items |
| 20 | Ponesse Foods | 416-364-4032 | Fruits, Vegetables |
| 23 | The Souvenir Market | 416-203-0033 | Specialty Items |
| 25 | St. Lawrence Smoke & Gift Shop | 416-363-8252 | Specialty Items |
| 26 | Manos Meats & Manos Deli | 416-364-2652 | Meats, Poultry
Restaurants, Snack Bars & Take-out |
| 27 | Witteveen Meats Ltd. | 416-363-6852 | Meats, Poultry, Delicatessen |
| 29 | Placewares | 416-603-1649 | Specialty Items |
| 30 | Seafront Fish Market | 416-365-0086 | Seafood |
| 31 | Mike's Fish Market | 416-368-0876 | Seafood |
| 33 | Buster's Sea Cove | 416-369-9048 | Restaurants, Snack Bars & Take-out |
| 36 | St. Lawrence Pizza & Ice Cream | 416-368-3479 | Restaurants, Snack Bars & Take-out |
| 38 | Golden Orchard Fine Foods | 416-860-0288 | Fruits, Vegetables, Organic Products |
| 40 | Chris' Cheesemongers | 416-368-5273 | Cheese, Dairy, Eggs |
| 42 | Carousel Bakery | 416-363-4247 | Baked Goods; Restaurants, Snack Bars & Take-out |
| 43 | Peter's Natural Health Foods | 416-364-8560 | Bulk Foods & General Groceries |
| 44 | The Sausage King | 416-363-7712 | Meats, Poultry |
| 45 | Paddington's Pump Restaurant | 416-368-6955 | Restaurants, Snack Bars & Take-out |
| 48 | Luba’s Gourmet Coffee & Tea Boutique | 416-865-1793 | Goumet Teas & Coffees |
| 49 | Churrasco of St. Lawrence | 416-862-2867 | Restaurants, Snack Bars & Take-out |
South Market, Lower Level
| STALL | MERCHANT | PHONE | PRODUCTS |
|---|---|---|---|
| B2 | Aren't We Sweet! | 416-850-6132 | Specialty Items |
| B3 | Harbourfront Foods | 416-363-3942 | Fruits, Vegetables, Organic Products |
| B3A | Urban Hat | 416-722-6083 | Specialty Items |
| B4 | Caviar Direct | 416-361-3422 | Seafood, Specialty Items |
| B5 | St. Lawrence Market Juice Bar | 416-304-0061 | Specialty Items |
| B6> | European Delight | 416-365-9010 | Delicatessen |
| B7A | Crepe It Up | 416-913-1737 | Restaurant, Snack Bar & Take-out |
| B9 | Lively Life Fine Food | 416-362-1464 | Bulk Foods & General Groceries |
| B9A | The New Zealand Shop | 416-792-2876 | Specialty Items |
| B10 | Phil's Place | 416-363-9153 | Fruits, Vegetables |
| B11 | Eve's Temptations | 416-366-7437 | Baked Goods |
| B12, B15 | Rube's Rice Shop | 416-368-8734 | Bulk Foods & General Groceries |
| B13 | Chinese Deli | 416-203-2472 | Delicatessen |
| B14 | Everyday Gourmet | 416-363-7662 | Gourment Coffees & Teas |
| B16 | Ukrainian Store Dnister | 416-368-8427 | Delicatessen |
| B17 & B8 | Domino's Foods Ltd. | 416-366-2178 | Bulk Foods & General Groceries |
| B19 | Bright Sky Jewellry | 416-304-1287 | Specialty Items |
| B19A | Selsi Sea Rocks | 416-854-9088 | Specialty Items |
| B20 | Giftworks | 416-369-0635 | Specialty Items |
| B22 | Ying Ying Soy Food | 905-847-5592 | Specialty Items, Organic Products |
| B23 | Pasta Mia | 416-363-6300 | Gourmet Teas & Coffees; Restaurant, Snack Bar & Take-out |
| B24 | Uncle George's Place | 416-601-2112 | Organic Products, Specialty Items |
| B27 | Quik Sushi | 416-603-0016 | Restaurants, Snack Bars & Take-out |
| B28 | Honey World | 416-214-0101 | Specialty Items |
| B29 | A Bisket A Basket | 416-594-0111 | Specialty Items |
| B30 | The Instant Caterer | 416-601-9163 | Specialty Items |
| B31 | Stonemill Bakehouse | 416-601-1853 | Baked Goods |
| B33 | Yianni's Kitchen | 416-361-0769 | Restaurants, Snack Bars & Take-out |
| B34 | Mustachio | 416-367-VEAL (8325) | Restaurants, Snack Bars & Take-out |
| B35 | Intitaita Impressions | 416-237-1397 | Specialty Items |
| B37/38 | Kailash | 647-436-4612 | Specialty Items |
| B39 | L of N Trading Co. | 416-603-6626
416-371-6663 | Specialty Items |
| B40 | Anything Goes Accessories | 416-200-8219 | Specialty Items |
| MC10 | Jeta Jeta | 416-735-1077 | Specialty Items |
| MC14 | Lookslike.ca | 905-668-9688 | Specialty Items |
| MC24 | Urban Gypsy | 647-291-7944 | Specialty Items |
| MC26 | ORNAments design studio | 416-995-8700 | Specialty Items |
| Carts | Calico Urban Market
(near the elevator) | 416-203-7885 | Specialty Items |

